<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JT&#039;s Stuff</title>
	<atom:link href="http://jetaylor.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jetaylor.net</link>
	<description>What it&#039;s all about.</description>
	<lastBuildDate>Sat, 21 Jan 2012 13:20:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Writing a terrain generator/viewer. by Mohit</title>
		<link>http://jetaylor.net/2009/08/30/writing-a-terrain-generatorviewer/comment-page-1/#comment-43</link>
		<dc:creator>Mohit</dc:creator>
		<pubDate>Sat, 21 Jan 2012 13:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://jetaylor.net/wp/?p=4#comment-43</guid>
		<description>Can you provide some demo code,</description>
		<content:encoded><![CDATA[<p>Can you provide some demo code,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPU Normal Maps (maybe?) by John Hampson</title>
		<link>http://jetaylor.net/2010/02/28/gpu-normal-maps-maybe/comment-page-1/#comment-35</link>
		<dc:creator>John Hampson</dc:creator>
		<pubDate>Sun, 28 Mar 2010 13:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://jetaylor.net/?p=86#comment-35</guid>
		<description>Hi JT,  its coming aong really nice.

Normal maps took me a while to get right at first, especily getting rid of the seams between patches and building the TBN.  I couldn&#039;t get the lighting to work in tangent space, so I ended up doing it in object space instead but it looks like your not having problems with it :)</description>
		<content:encoded><![CDATA[<p>Hi JT,  its coming aong really nice.</p>
<p>Normal maps took me a while to get right at first, especily getting rid of the seams between patches and building the TBN.  I couldn&#8217;t get the lighting to work in tangent space, so I ended up doing it in object space instead but it looks like your not having problems with it <img src='http://jetaylor.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing a terrain generator/viewer. by TT</title>
		<link>http://jetaylor.net/2009/08/30/writing-a-terrain-generatorviewer/comment-page-1/#comment-30</link>
		<dc:creator>TT</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://jetaylor.net/wp/?p=4#comment-30</guid>
		<description>Man, I would love to see how you did this.  I am working on one with Spherical Geo-Clipmaps, and am pulling my hair out!</description>
		<content:encoded><![CDATA[<p>Man, I would love to see how you did this.  I am working on one with Spherical Geo-Clipmaps, and am pulling my hair out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing a terrain generator/viewer. by JT</title>
		<link>http://jetaylor.net/2009/08/30/writing-a-terrain-generatorviewer/comment-page-1/#comment-3</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://jetaylor.net/wp/?p=4#comment-3</guid>
		<description>I was hoping to eventually make a procedural planet generator. Like &lt;a href=&quot;http://britonia-game.com/&quot; rel=&quot;nofollow&quot;&gt;Britonia&lt;/a&gt; or &lt;a href=&quot;http://www.infinity-universe.com/Infinity/index.php&quot; rel=&quot;nofollow&quot;&gt;Infinity&lt;/a&gt;.

It&#039;s nothing new, but I think it&#039;s a neat concept.</description>
		<content:encoded><![CDATA[<p>I was hoping to eventually make a procedural planet generator. Like <a href="http://britonia-game.com/" rel="nofollow">Britonia</a> or <a href="http://www.infinity-universe.com/Infinity/index.php" rel="nofollow">Infinity</a>.</p>
<p>It&#8217;s nothing new, but I think it&#8217;s a neat concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing a terrain generator/viewer. by Brian W. DeVries</title>
		<link>http://jetaylor.net/2009/08/30/writing-a-terrain-generatorviewer/comment-page-1/#comment-2</link>
		<dc:creator>Brian W. DeVries</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://jetaylor.net/wp/?p=4#comment-2</guid>
		<description>Very interesting! You have any particular goals or applications in mind for it, or you just tinkering with it for now?</description>
		<content:encoded><![CDATA[<p>Very interesting! You have any particular goals or applications in mind for it, or you just tinkering with it for now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

